Loadingβ¦
Current season standings for all teams
Varsity and JV squads competed in a single table this season, so a school that entered two squads appears once for each. Varsity and JV name the squad a school entered, not a separate division.
| Rank | Team | Record | Win Percentage | Games |
|---|---|---|---|---|
| 1 | Bronx High School of Science β Varsity | 9-1 | 90.0% | 10 |
| 2 | Brooklyn Technical High School β Varsity | 8-2 | 80.0% | 10 |
| 3 | Franklin D. Roosevelt High School β Varsity | 7-2 | 77.8% | 9 |
| 4 | Midwood High School β Varsity | 7-2 | 77.8% | 9 |
| 5 | Francis Lewis High School β Varsity | 4-5 | 44.4% | 9 |
| 6 | Staten Island Technical High School β Varsity | 4-5 | 44.4% | 9 |
| 7 | Brooklyn Technical High School β JV | 4-6 | 40.0% | 10 |
| 8 | Midwood High School β JV | 4-6 | 40.0% | 10 |
| 9 | Bronx High School of Science β JV | 1-8 | 11.1% | 9 |
| 10 | Edward R. Murrow High School β Varsity | 0-11 | 0.0% | 11 |
Reconstructed from match results